Market & Competitive Intelligence — live preview
← LibraryPublic-company comps from SEC EDGAR (latest fiscal-year revenue) and competitor facility ratings from CMS Provider Data. The shared market layer — sign up to benchmark your facilities against this peer set.
Public operators · latest revenue (SEC EDGAR)
| Rank | Operator | Ticker | Revenue (FY) | Percentile |
|---|---|---|---|---|
| 1 | PACS Group, Inc. | PACS | $5.29B · FY2025 | 100% |
| 2 | The Ensign Group, Inc. | ENSG | $5.06B · FY2025 | 83% |
| 3 | National HealthCare Corporation | NHC | $1.52B · FY2025 | 67% |
| 4 | Omega Healthcare Investors, Inc. | OHI | $1.19B · FY2025 | 50% |
| 5 | Brookdale Senior Living Inc. | BKD | $1.04B · FY2019 | 33% |
| 6 | Sabra Health Care REIT, Inc. | SBRA | $774.6M · FY2025 | 17% |
| 7 | CareTrust REIT, Inc. | CTRE | $476.4M · FY2025 | 0% |
Competitor facilities · CMS ratings (FL, TX)
400 facilities2.6 avg overall ★$21.1M total fines
| Facility | State | Ownership | Overall ★ | Staffing ★ | Fines |
|---|---|---|---|---|---|
| BAYLOR SCOTT & WHITE CONTINUING CARE HOSPITAL SKIL | TX | Non profit - Corporation | 5 | 5 | — |
| CREEKSIDE TERRACE REHABILITATION | TX | For profit - Corporation | 5 | 2 | — |
| Avir at Graham | TX | Government - Hospital district | 5 | 2 | — |
| Grand Terrace Rehabilitation and Healthcare | TX | For profit - Corporation | 5 | 2 | — |
| HENDRICK SKILLED NURSING FACILITY | TX | Non profit - Other | 5 | 5 | — |
| RIVERSIDE OAKS | TX | Government - Hospital district | 5 | 2 | — |
| MISSION NURSING & REHABILITATION CENTER | TX | For profit - Limited Liability company | 5 | 2 | $8,190 |
| OAK BEND MEDICAL CENTER | TX | Non profit - Corporation | 5 | 1 | $17,560 |
| Pearsall Nursing and Rehabilitation Center | TX | Non profit - Corporation | 5 | 2 | $21,930 |
| WINDSOR NURSING AND REHABILITATION CENTER OF HARLI | TX | Non profit - Corporation | 5 | 3 | — |
| VERANDA REHABILITATION AND HEALTHCARE | TX | For profit - Corporation | 5 | 2 | $8,021 |
| ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | TX | Government - Hospital district | 5 | 1 | — |
| CORAL GABLES NURSING AND REHABILITATION CENTER | FL | For profit - Limited Liability company | 5 | 5 | — |
| BISCAYNE HEALTH AND REHABILITATION CENTER | FL | For profit - Limited Liability company | 5 | 4 | — |
| RIVER GARDEN HEBREW HOME FOR THE AGED | FL | Non profit - Corporation | 5 | 5 | — |
| BEACHSIDE CENTER FOR REHABILITATION AND NURSING | FL | For profit - Limited Liability company | 5 | 2 | — |
| BROWARD NURSING & REHABILITATION CENTER | FL | For profit - Corporation | 5 | 5 | — |
| ST MARK VILLAGE | FL | Non profit - Corporation | 5 | 4 | — |
| MORTON PLANT REHABILITATION CENTER | FL | Non profit - Corporation | 5 | 5 | — |
| PINES OF SARASOTA | FL | Non profit - Corporation | 5 | 4 | — |
| Pinecrest Center for Rehabilitation and Healing | FL | For profit - Corporation | 5 | 3 | $27,593 |
| TALLAHASSEE MEMORIAL HOSPITAL EXTENDED CARE | FL | Non profit - Corporation | 5 | 5 | $8,018 |
| FOUNTAIN MANOR HEALTH & REHABILITATION CENTER | FL | For profit - Limited Liability company | 5 | 3 | — |
| CRESTVIEW REHABILITATION CENTER, LLC | FL | For profit - Corporation | 5 | 4 | — |
| SANDS AT SOUTH BEACH CARE CENTER, THE | FL | For profit - Limited Liability company | 5 | 4 | — |
Top 25 by overall rating · source: CMS Provider Data (4pq5-n9py)