CaraDay Health Group — reference portfolio
← ExploreRun this on your portfolio →Real CMS Care Compare data for 7 skilled-nursing facilities in Texas — exactly what Kareplex looks like with your data in it. The platform connects regulatory change, your policies, and realized outcomes, then surfaces where they collide.
The edge — where signals collide (18)
Policy "Minimum Nurse Staffing Ratio Policy" is on file, but a realized outcome contradicts it. (overlap: staffing)
A realized adverse outcome has no matching declared policy in Company Knowledge.
A regulatory change overlaps a topic where you already have a realized adverse outcome. (overlap: abuse)
A regulatory change overlaps a topic where you already have a realized adverse outcome. (overlap: staffing)
Facility risk board · triage Trinity Care Center first
| Facility | Overall | RN HPRD | Total HPRD | Occ. | Fines | Risk |
|---|---|---|---|---|---|---|
| Trinity Care Center Austin, TX | ★☆☆☆☆ | 0.24 / 0.55 | 3.18 / 3.48 | 81.2% | $10,293 | critical |
| Stonebridge Health Rehab Austin, TX | ★☆☆☆☆ | 0.46 / 0.55 | 3.31 / 3.48 | 39.5% | $21,593 | critical |
| Windcrest Nursing & Rehabilitation San Antonio, TX | ★☆☆☆☆ | 0.21 / 0.55 | 2.91 / 3.48 | 43.7% | $206,516 | critical |
| Wurzbach Nursing & Rehabilitation San Antonio, TX | ★☆☆☆☆ | 0.32 / 0.55 | 3.13 / 3.48 | 62.8% | $34,945 | critical |
| Hearthstone Nursing & Rehabilitation Round Rock, TX | ★★★☆☆ | 0.48 / 0.55 | 2.88 / 3.48 | 78.7% | $152,617 | critical |
| Regency House San Angelo, TX | ★★★☆☆ | 0.32 / 0.55 | 3.20 / 3.48 | 63.2% | $0 | critical |
| Sagebrook Nursing & Rehabilitation Austin, TX | ★★★★☆ | 0.41 / 0.55 | 3.18 / 3.48 | 72.1% | $0 | critical |
Source: CMS Provider Data Catalog (Care Compare). This is a reference portfolio for demonstration — not a live customer. Build on this data via the API.